<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Trading and Investing Journal</title>
	<link>http://www.trader-journal.com</link>
	<description>Online Trading and Investing for Stocks, Forex, Options, Commodities and Futures</description>
	<pubDate>Thu, 20 Nov 2008 09:02:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Top tips for spread betting success Posted By : Ramond44 Verde44</title>
		<link>http://www.trader-journal.com/investing-trading-forex/top-tips-for-spread-betting-success-posted-by-ramond44-verde44/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/top-tips-for-spread-betting-success-posted-by-ramond44-verde44/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:38:07 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Making money is often easy especially if you achieve success in the betting process. If you&#8217;re keen to try your hand at making money through speculating on the stock market yet don&#8217;t have enough available capital to invest in shares then a higher risk approach may suit you. There is an increasing trend among investors [...]]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/top-tips-for-spread-betting-success-posted-by-ramond44-verde44/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>GM shares hit 70-year low as quick bailout hopes dim (Reuters)</title>
		<link>http://www.trader-journal.com/online-trading-news/gm-shares-hit-70-year-low-as-quick-bailout-hopes-dim-reuters/</link>
		<comments>http://www.trader-journal.com/online-trading-news/gm-shares-hit-70-year-low-as-quick-bailout-hopes-dim-reuters/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:02:09 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Online Trading News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shares of General Motors Corp tumbled as much as 39 percent to hit a 70-year low on Thursday as prospects dimmed that lawmakers would reach a compromise on a proposed $25 billion bailout for U.S. automakers before Congress adjourns this week.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-trading-news/gm-shares-hit-70-year-low-as-quick-bailout-hopes-dim-reuters/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Best Way to Make Money Fast With Penny Stocks</title>
		<link>http://www.trader-journal.com/investing-trading-stocks/the-best-way-to-make-money-fast-with-penny-stocks/</link>
		<comments>http://www.trader-journal.com/investing-trading-stocks/the-best-way-to-make-money-fast-with-penny-stocks/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:40:06 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Stocks</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Making money fast with penny stocks is not easy. Those wanting to do this soon realize they have a big obstacle in their way - there is no central place where they can get reliable information on a large number of companies whose stock is traded in the penny stock markets. In this article I [...]]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-stocks/the-best-way-to-make-money-fast-with-penny-stocks/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dollar up as jobless claims jump, indicators drop (AP)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/dollar-up-as-jobless-claims-jump-indicators-drop-ap/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/dollar-up-as-jobless-claims-jump-indicators-drop-ap/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:30:08 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The dollar rose against the major currencies but fell against the yen Thursday amid fading hopes of an auto bailout, a spike in unemployment benefits and grim leading indicators.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/dollar-up-as-jobless-claims-jump-indicators-drop-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex Funnel Review - Will it Do the Trading For You? Posted By : Evan Hiumawan</title>
		<link>http://www.trader-journal.com/investing-trading-forex/forex-funnel-review-will-it-do-the-trading-for-you-posted-by-evan-hiumawan/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/forex-funnel-review-will-it-do-the-trading-for-you-posted-by-evan-hiumawan/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:28:04 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forex Funnel is one of the most popular forex trading robots in the market. I&#8217;ll review you this automated forex for you if it will do all the trading and gain profit for you.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/forex-funnel-review-will-it-do-the-trading-for-you-posted-by-evan-hiumawan/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Avoid These Investment &#8216;Bargains&#8217; (Morningstar.com)</title>
		<link>http://www.trader-journal.com/online-trading-news/avoid-these-investment-bargains-morningstarcom/</link>
		<comments>http://www.trader-journal.com/online-trading-news/avoid-these-investment-bargains-morningstarcom/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:15:06 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Online Trading News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[When is &#8220;such a deal&#8221; not such a great buy?
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-trading-news/avoid-these-investment-bargains-morningstarcom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Recession blues play on (Reuters)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/recession-blues-play-on-reuters/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/recession-blues-play-on-reuters/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:14:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Global economic misery spread on Thursday with the Federal Reserve predicting U.S. recession well into 2009, Japan&#8217;s exports to Asia falling for the first time in six years and job losses mounting.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/recession-blues-play-on-reuters/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weak Japan exports pile on economic gloom (Reuters)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/weak-japan-exports-pile-on-economic-gloom-reuters/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/weak-japan-exports-pile-on-economic-gloom-reuters/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:20:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Japan&#8217;s exports to Asia fell in October for the first time since 2002, showing that the fallout from the credit crisis has spread to neighbors such as China and adding momentum to investors&#8217; flight to the safety of cash.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/weak-japan-exports-pile-on-economic-gloom-reuters/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Free Stock Pick Software - How I Found a Profitable Stock Pick Software</title>
		<link>http://www.trader-journal.com/investing-trading-stocks/free-stock-pick-software-how-i-found-a-profitable-stock-pick-software/</link>
		<comments>http://www.trader-journal.com/investing-trading-stocks/free-stock-pick-software-how-i-found-a-profitable-stock-pick-software/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:33:03 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Stocks</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Being a keen stock investor I spent a long time looking for a free stock pick software tool that would make me money. After more failures and expensive mistakes than not I feel I am in a good position to identify he good from the bad. After much testing I have now found a tool [...]]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-stocks/free-stock-pick-software-how-i-found-a-profitable-stock-pick-software/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Japanese Yen Jumps While US Stocks Close at Lowest Levels Since March 2003 (Daily FX)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/japanese-yen-jumps-while-us-stocks-close-at-lowest-levels-since-march-2003-daily-fx/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/japanese-yen-jumps-while-us-stocks-close-at-lowest-levels-since-march-2003-daily-fx/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:35:06 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Japanese yen has traded very choppily lately, but remains below its October 24 highs where the low-yielding currency ran into critical resistance versus most of the majors.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/japanese-yen-jumps-while-us-stocks-close-at-lowest-levels-since-march-2003-daily-fx/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ghosn sees big electric vehicle push by carmakers (AP)</title>
		<link>http://www.trader-journal.com/online-trading-news/ghosn-sees-big-electric-vehicle-push-by-carmakers-ap/</link>
		<comments>http://www.trader-journal.com/online-trading-news/ghosn-sees-big-electric-vehicle-push-by-carmakers-ap/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:01:08 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Online Trading News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Carlos Ghosn, chief executive of Nissan Renault SA and Nissan Motor Co., said Wednesday he foresees a big push by automakers to bring pure-electric vehicles to market, predicting that 10 percent of all vehicles globally will be electric by 2020.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-trading-news/ghosn-sees-big-electric-vehicle-push-by-carmakers-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Safe bets on bonds paying off (CNNMoney.com)</title>
		<link>http://www.trader-journal.com/online-trading-news/safe-bets-on-bonds-paying-off-cnnmoneycom/</link>
		<comments>http://www.trader-journal.com/online-trading-news/safe-bets-on-bonds-paying-off-cnnmoneycom/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:58:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Online Trading News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The mantra is &#8220;higher risk, higher reward,&#8221; but the safest bets have given investors the most bang for their buck this year.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-trading-news/safe-bets-on-bonds-paying-off-cnnmoneycom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Trading Futures - Common Mistakes to Avoid in Order to Succeed</title>
		<link>http://www.trader-journal.com/online-day-trading/trading-futures-common-mistakes-to-avoid-in-order-to-succeed/</link>
		<comments>http://www.trader-journal.com/online-day-trading/trading-futures-common-mistakes-to-avoid-in-order-to-succeed/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:08:02 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Day Trading</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here are five of the most common errors that both new and experienced traders make. If you can avoid these pitfalls you are well on your way to becoming a successful trader.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-day-trading/trading-futures-common-mistakes-to-avoid-in-order-to-succeed/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Perfect Forex Trading System - Does it Exist? Posted By : James Woolley</title>
		<link>http://www.trader-journal.com/investing-trading-forex/the-perfect-forex-trading-system-does-it-exist-posted-by-james-woolley/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/the-perfect-forex-trading-system-does-it-exist-posted-by-james-woolley/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:43:04 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many people spend a large part of their lives searching for the perfect forex trading system because after all if you can consistently make winning calls then your bank could potentially grow exponentially using leverage. However does this holy grail actually exist?
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/the-perfect-forex-trading-system-does-it-exist-posted-by-james-woolley/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dollar down against major currencies (CNNMoney.com)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/dollar-down-against-major-currencies-cnnmoneycom/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/dollar-down-against-major-currencies-cnnmoneycom/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:15:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The dollar lost ground against major currencies Wednesday as stocks fell hard and reports showed an economy in contraction.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/dollar-down-against-major-currencies-cnnmoneycom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Candlesticks Alone Are Only Half the Story</title>
		<link>http://www.trader-journal.com/investing-trading-stocks/candlesticks-alone-are-only-half-the-story/</link>
		<comments>http://www.trader-journal.com/investing-trading-stocks/candlesticks-alone-are-only-half-the-story/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:14:03 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Stocks</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Japanese Candlesticks are adept at spotting major reversals of trend.  However, as a tool, they are incomplete.  Their effectiveness is enhanced by folding into the analysis the use of various indicators and, in particular, the study of the waves between the indicators.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-stocks/candlesticks-alone-are-only-half-the-story/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Is Doubling Stocks  A Scam? Posted By : gmoul</title>
		<link>http://www.trader-journal.com/investing-trading-stocks/is-doubling-stocks-a-scam-posted-by-gmoul/</link>
		<comments>http://www.trader-journal.com/investing-trading-stocks/is-doubling-stocks-a-scam-posted-by-gmoul/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:37:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Stocks</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have gone to extensive lengths to uncover the truth about whether or not Doubling Stocks is a scam.  You can dissect the information I have uncovered and decide for yourself whether or not it is a scam.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-stocks/is-doubling-stocks-a-scam-posted-by-gmoul/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dollar trades mixed as consumer prices plummet (AP)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/dollar-trades-mixed-as-consumer-prices-plummet-ap/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/dollar-trades-mixed-as-consumer-prices-plummet-ap/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:13:08 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The dollar traded mixed Wednesday as consumer prices continued to drop, paving the way for more interest-rate cuts at home, while European bankers suggested more rate cuts were in the works as well and stocks dropped.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/dollar-trades-mixed-as-consumer-prices-plummet-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Trading Options: Develop Your Options Strategy Posted By : David Baxwell</title>
		<link>http://www.trader-journal.com/investing-trading-stocks/trading-options-develop-your-options-strategy-posted-by-david-baxwell/</link>
		<comments>http://www.trader-journal.com/investing-trading-stocks/trading-options-develop-your-options-strategy-posted-by-david-baxwell/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:38:08 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Stocks</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Trading options is a unique,if complex way of profiting from the Indian Stock Markets. This has not been exploited by the small investor. We hope to fill this gap. Our suggested strategies and trades keep in check the risks associated with options trading. While at the same time being rewarding in terms of capital employed.
More: [...]]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-stocks/trading-options-develop-your-options-strategy-posted-by-david-baxwell/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>World stocks tumble on US deflation fears (AP)</title>
		<link>http://www.trader-journal.com/online-trading-news/world-stocks-tumble-on-us-deflation-fears-ap/</link>
		<comments>http://www.trader-journal.com/online-trading-news/world-stocks-tumble-on-us-deflation-fears-ap/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:18:09 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Online Trading News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[World stock markets slumped Wednesday amid concerns about sinking consumer prices in the U.S. and the shaky future of the Big Three Detroit-based automakers.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-trading-news/world-stocks-tumble-on-us-deflation-fears-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Let Other People Pay Your Bills For You</title>
		<link>http://www.trader-journal.com/investing-trading-stocks/let-other-people-pay-your-bills-for-you/</link>
		<comments>http://www.trader-journal.com/investing-trading-stocks/let-other-people-pay-your-bills-for-you/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:37:06 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Stocks</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[So you are looking to do something new. You are tired of the nine to five life, and want something that is going to make you big time money fast.  You realized that at this point in your life you have to make a change. The first thing, you have to do is decide [...]]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-stocks/let-other-people-pay-your-bills-for-you/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>4 Excellent Tips to be Successful at Forex Trading. Posted By : Daniel Sim</title>
		<link>http://www.trader-journal.com/investing-trading-forex/4-excellent-tips-to-be-successful-at-forex-trading-posted-by-daniel-sim/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/4-excellent-tips-to-be-successful-at-forex-trading-posted-by-daniel-sim/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:53:07 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you want to trade forex successfully? This article will provide excellent tips to be successful.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/4-excellent-tips-to-be-successful-at-forex-trading-posted-by-daniel-sim/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>BoE and ECB Reiterate Need for Further Action, Raising Expectations for Another Round of Rate Cuts in December (Daily FX)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/boe-and-ecb-reiterate-need-for-further-action-raising-expectations-for-another-round-of-rate-cuts-in-december-daily-fx/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/boe-and-ecb-reiterate-need-for-further-action-raising-expectations-for-another-round-of-rate-cuts-in-december-daily-fx/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:12:04 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/boe-and-ecb-reiterate-need-for-further-action-raising-expectations-for-another-round-of-rate-cuts-in-december-daily-fx/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stocks heads to lower open ahead (AP)</title>
		<link>http://www.trader-journal.com/online-trading-news/stocks-heads-to-lower-open-ahead-ap/</link>
		<comments>http://www.trader-journal.com/online-trading-news/stocks-heads-to-lower-open-ahead-ap/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:07:04 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Online Trading News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street headed for a lower open Wednesday with investors worried about the economic fallout if Detroit&#8217;s Big Three automakers are unable to persuade lawmakers to give them a $25 billion bailout.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-trading-news/stocks-heads-to-lower-open-ahead-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Interactive Data to Acquire Majority Interest in NTT Data Financial Corporation (Business Wire)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/interactive-data-to-acquire-majority-interest-in-ntt-data-financial-corporation-business-wire/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/interactive-data-to-acquire-majority-interest-in-ntt-data-financial-corporation-business-wire/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:26:04 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[BEDFORD, Mass.&#8212;-Interactive Data Corporation , a leading provider of financial market data, analytics and related services, today announced its intention to acquire the majority of NTT DATA Financial Corporation from NTT DATA Corporation for 1.9 billion yen in cash.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/interactive-data-to-acquire-majority-interest-in-ntt-data-financial-corporation-business-wire/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Asian markets fall on gloomy earnings outlook (AP)</title>
		<link>http://www.trader-journal.com/online-trading-news/asian-markets-fall-on-gloomy-earnings-outlook-ap/</link>
		<comments>http://www.trader-journal.com/online-trading-news/asian-markets-fall-on-gloomy-earnings-outlook-ap/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:23:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Online Trading News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most Asian markets slid into the red Wednesday, ignoring gains on Wall Street overnight, as demand for commodities continued to wilt and financial firms reported weak earnings, reinforcing pervasive gloom about the global economy.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-trading-news/asian-markets-fall-on-gloomy-earnings-outlook-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stock Trading - Qualities of a Great Stock Trader</title>
		<link>http://www.trader-journal.com/online-day-trading/stock-trading-qualities-of-a-great-stock-trader/</link>
		<comments>http://www.trader-journal.com/online-day-trading/stock-trading-qualities-of-a-great-stock-trader/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:05:02 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Day Trading</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Due to the current global financial crises, most investors are selling their equities to minimize their loss but every challenge is actually an opportunity for a great stock trader to take position during this bear period. The qualities I will like to consider which most great investor demonstrate are boldness, patience, abilities to recognize opportunities [...]]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-day-trading/stock-trading-qualities-of-a-great-stock-trader/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dollar lower vs pound in late trading (AP)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/dollar-lower-vs-pound-in-late-trading-ap/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/dollar-lower-vs-pound-in-late-trading-ap/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:06:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The dollar fell against the pound in late New York trading Tuesday night. The pound rose to $1.4944 from $1.4916 in late afternoon trading on Tuesday.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/dollar-lower-vs-pound-in-late-trading-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Big 3 carmakers beg for $25 billion as aid stalls (AP)</title>
		<link>http://www.trader-journal.com/online-trading-news/big-3-carmakers-beg-for-25-billion-as-aid-stalls-ap/</link>
		<comments>http://www.trader-journal.com/online-trading-news/big-3-carmakers-beg-for-25-billion-as-aid-stalls-ap/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:48:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Online Trading News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Detroit&#8217;s Big Three automakers pleaded with a reluctant Congress Tuesday for a $25 billion lifeline to save the once-proud titans of U.S. industry, pointedly warning of a national economic catastrophe should they collapse.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-trading-news/big-3-carmakers-beg-for-25-billion-as-aid-stalls-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Technical Stock Chart - Analyzing The Data To Make Profitable Trades Posted By : Dean James</title>
		<link>http://www.trader-journal.com/investing-trading-stocks/technical-stock-chart-analyzing-the-data-to-make-profitable-trades-posted-by-dean-james/</link>
		<comments>http://www.trader-journal.com/investing-trading-stocks/technical-stock-chart-analyzing-the-data-to-make-profitable-trades-posted-by-dean-james/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:43:04 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Stocks</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[How a technical stock chart can help investors and traders make more profit by predicting or projecting future financial price movements
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-stocks/technical-stock-chart-analyzing-the-data-to-make-profitable-trades-posted-by-dean-james/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pattern Day Trader - The Risks and Rewards of This Trading Strategy</title>
		<link>http://www.trader-journal.com/online-day-trading/pattern-day-trader-the-risks-and-rewards-of-this-trading-strategy/</link>
		<comments>http://www.trader-journal.com/online-day-trading/pattern-day-trader-the-risks-and-rewards-of-this-trading-strategy/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:28:02 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Day Trading</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[A pattern day trader, under the definition of the United States Securities and Exchange Commission, is a trader who executes at least four day trades within five business days. These day trades should be more than six percent of the client&#8217;s total trading activity for the same five-day period for the trader to be called [...]]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/online-day-trading/pattern-day-trader-the-risks-and-rewards-of-this-trading-strategy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dollar mostly higher as wholesale prices sink (AP)</title>
		<link>http://www.trader-journal.com/investing-trading-forex/dollar-mostly-higher-as-wholesale-prices-sink-ap/</link>
		<comments>http://www.trader-journal.com/investing-trading-forex/dollar-mostly-higher-as-wholesale-prices-sink-ap/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:50:05 +0000</pubDate>
		<dc:creator>eTrader</dc:creator>
		
	<category>Forex</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The dollar was mostly higher Tuesday, trading within tight ranges as U.S. producer prices sank by a record amount in October.
More:  continued here 

]]></description>
		<wfw:commentRSS>http://www.trader-journal.com/investing-trading-forex/dollar-mostly-higher-as-wholesale-prices-sink-ap/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pattern Day Trader - The Risks and Rewards of This Trading Strategy Posted By : Dean James</title>
		<link>http://www.trader-journal.com/investing-trading-stocks/pattern-day-trader-the-risks-and-rewards-of-this-trading-strategy-posted-by-dean-james/</link>
